Details
SPECIFICATIONS
- Slip-on design
- Ultra-light, stretch fabric
- Single-layer palm with mapped laser hole perforation
- Conductive index and thumb touch screen compatibility
| POINT OF MEASURE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| GLOVE WIDTH | 9.1 | 9.5 | 9.9 | 10.3 | 10.7 |
| GLOVE LENGTH | 18.3 | 19 | 19.7 | 20.4 | 21.1 |
Measure in CM. Width around the widest point of hand and length from base to tip of the middle finger.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bronze / Small | 887202381126 | 441790002 | 210000008046 |
| Bronze / Medium | 887202381133 | 441790003 | 210000008047 |
| Bronze / Large | 887202381140 | 441790004 | 210000008048 |
| Bronze / X-Large | 887202381157 | 441790005 | |
| Bronze / XX-Large | 887202381164 | 441790006 | |
| White / Small | 887202381027 | 441533002 | 210000008043 |
| White / Medium | 887202381034 | 441533003 | 210000008044 |
| White / Large | 887202381041 | 441533004 | 210000008045 |
| White / X-Large | 887202381058 | 441533005 | |
| White / XX-Large | 887202381065 | 441533006 | |
| Black / Small | 887202382192 | 441528002 | |
| Black / Medium | 887202382208 | 441528003 | |
| Black / Large | 887202382215 | 441528004 | |
| Black / X-Large | 887202382222 | 441528005 | |
| Black / XX-Large | 887202382239 | 441528006 |
