Details
Style and performance that works on and off the bike.
| SIZE | HEIGHT | WAIST | HIP |
|---|---|---|---|
| Small | 167 cm - 172 cm | 89cm - 94cm | 81.28 cm - 82.55 cm |
| Medium | 172 cm - 177 cm | 97 cm - 102 cm | 82.55 cm - 85.09 cm |
| Large | 177 cm - 182 cm | 104 cm - 109 cm | 86.36 cm - 88.9 cm |
| X-Large | 18 cm - 185 cm | 112 cm - 117 cm | 88.9 cm - 91.44 cm |
| XX-Large | 182 cm - 187 cm | 119 cm - 127 cm | 91.44 cm - 93.98 cm |
| XXX-Large | 182 cm - 187 cm | 130 cm - 132 cm | 93.98 cm - 96.52 cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 191972612114 | 29322-001XS | |
| Black / Small | 191972612121 | 29322-001S | |
| Black / Medium | 191972612138 | 29322-001M | |
| Black / Large | 191972612145 | 29322-001L | |
| Black / X-Large | 191972612152 | 29322-001XL | |
| Black / XX-Large | 191972612169 | 29322-0012X | |
| Dark Shadow / X-Small | 191972630972 | 29322-330XS | |
| Dark Shadow / Small | 191972630989 | 29322-330S | 210000009614 |
| Dark Shadow / Medium | 191972630996 | 29322-330M | 210000009615 |
| Dark Shadow / Large | 191972631009 | 29322-330L | 210000009616 |
| Dark Shadow / X-Large | 191972631016 | 29322-330XL | 210000009617 |
| Dark Shadow / XX-Large | 191972631023 | 29322-3302X | |
| Plum Perfect / X-Small | 191972649837 | 29322-352XS | |
| Plum Perfect / Small | 191972649844 | 29322-352S | |
| Plum Perfect / Medium | 191972649851 | 29322-352M | |
| Plum Perfect / Large | 191972649868 | 29322-352L | |
| Plum Perfect / X-Large | 191972649875 | 29322-352XL | 210000007321 |
| Plum Perfect / XX-Large | 191972649882 | 29322-3522X |
