Skip to main content

Fasthouse Bronx Glove

Fasthouse Bronx Glove
  • Color: Red/Black
  • Color: Red/Black
  • Color: Black
  • Color: Black
$27.00
$53.99
Please select options Unavailable

Details

Tested and proven at some of the raddest races and funnest places.

- Expanding knuckle gussets for increased finger dexterity
- Touchscreen fingertips on index, middle and thumb tips
- Spandex wrist gusset to keep out dirt & debris
- Checkered silicone grip on index and middle fingers
- TPR molded logo embellishments & knuckle guards
- Durable perforated Clarino® palm and thumb guard
- Double reinforced Clarino® palm layer
- Molded neoprene low profile cuff
- Industrial strength hook and loop closure
- Form fitting 4-way stretch body

Size Chart
GLOVES
Circumference: Measure the circumference of your hand just below your knuckles.
Length: Measure from the wrist to the tip of the middle finger of your dominant hand.

Sizes:
SIZE (IN)CIRCUMFERENCELENGTH
S (8) 8-8.5" 7-1/8-7-3/8
M (9) 8.5-9" 7-3/8-7-5/8
L (10) 9-9.5" 7-5/8-7-7/8
XL (11) 9.5-10" 7-7/8-8-1/8
2XL (12) 10-10.5" 8-1/8-8-3/8
SIZE (CM)
S (8) 20.3-21.5 18-18.7
M (9) 21.5-22.8 18.7-19.3
L (10) 22.8-24.1 19.3-19.8
XL (11) 24.1-25.4 19.8-20.6
2XL (12) 25.4-26.6 20.6-21.2

Part Numbers

Option UPC MPN Store SKU
Red/Black / Small 843520114679 4014-4008 210000002525
Red/Black / Medium 843520114686 4014-4009 210000002526
Red/Black / Large 843520114693 4014-4010 210000002527
Red/Black / X-Large 843520114709 4014-4011 210000002528
Red/Black / XX-Large 843520114716 4014-4012 210000002529
Black / Small 843520114723 4014-0008 210000002520
Black / Medium 843520114730 4014-0009 210000002521
Black / Large 843520114747 4014-0010 210000002522
Black / X-Large 843520114754 4014-0011
Black / XX-Large 843520114761 4014-0012 210000002524